Automation index
How much of a Bellhop’s job can AI already do?
A luggage tag comes earlier. Getting them up whole without losing the one at the back do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Bellhop
19%
AI can already do 19% of this job.
#491 / 643
View rankingBellhop
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Tag, bags and the floor map.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 32% | +5.1 |
Up, the lift and the one that will not fit.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 8% | +1.8 |
Room, the VIP and not going in unannounced.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
Tip, the shift and the one who hides.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
The group, the coach and not leaving one in the lobby.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Whole, and not losing the one at the back.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 12% | +1.7 |
| Total | 100% | 19% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- bags
- floors
- the lift
- VIP
- tips
- lobby
- groups
- luggage tags
Sources for this job· O*NET 43-4081.00· ESCO/ISCO 9621
IS WORK OVER?
Taxi driver
18%
#590 / 643
View rankingTaxi driver
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Navigate, take payment and log shifts.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 40% | +6.4 |
Find the passenger and read the city.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Drive safely in all kinds of traffic.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 8% | +1.8 |
Care, luggage and passenger languages.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 15% | +2.4 |
Car maintenance and shifts.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Licences, radio and zone knowledge.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 22% | +3.1 |
| Total | 100% | 19% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- drive
- route
- load goods
- Navigate, take payment and log shifts
- Find the passenger and read the city
- Drive safely in all kinds of traffic
- Care, luggage and passenger languages
- Car maintenance and shifts
- Licences, radio and zone knowledge
- taxista
Sources for this job· O*NET 53-3054.00· ESCO/ISCO 8322