Automation index
How much of a CCTV technician’s job can AI already do?
A camera plan comes earlier. Seeing the face, not the wall opposite, do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
CCTV technician
23%
AI can already do 23% of this job.
#316 / 633
View rankingCCTV technician
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Plan, FOV and the recorder.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 40% | +6.4 |
Fit, focus and the backlight that blinds.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 14% | +2.5 |
Network, PoE and the disk that fills.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 32% | +5.1 |
Data-protection law, signs and the client who wants the whole street.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
Residents, the porter and the illegal angle.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 18% | +3.2 |
See the face, and not recording extra.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
| Total | 100% | 23% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- focus cameras
- FOV
- PoE
- recorders
- data-protection signs
- lawful angles
- recording disks
- camera plan
Sources for this job· O*NET 49-2098.00· ESCO/ISCO 7412
IS WORK OVER?
Crane operator
16%
#605 / 633
View rankingCrane operator
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Lift plan, radii and weights.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Run the crane and place the load.EstimateNo public source provides a precise figure. This is our estimate. | 24% | 8% | +1.9 |
Signals, wind and exclusion zone.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Site, foreman and maintenance.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Logs, inspections and machine tests.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 22% | +3.1 |
Not leaving a load over someone.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 14% | +2 |
| Total | 100% | 16% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Lift plan, radii and weights
- Run the crane and place the load
- Signals, wind and exclusion zone
- Site, foreman and maintenance
- Logs, inspections and machine tests
- Not leaving a load over someone
- gruista
- operador de grua
- crane operator
Sources for this job· O*NET 53-7021.00· ESCO/ISCO 8343