Automation index
Can AI do the work of a Delivery driver?
Today an AI or a robot can barely cover part of a shift. Pace, the physical space, and dealing with people still are the job.
It is not a prediction about the future of employment.
Task comparison
IS WORK OVER?
Delivery driver
28%
AI or a robot can already do 28% of this job.
#65 / 103
View rankingDelivery driver
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Obey traffic laws and follow established traffic and transportation procedures.EstimateNo public source pins this saving. It is an estimate of the method. | 13% | 28% | +3.6 |
Read maps and follow written or verbal geographic directions.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Verify the contents of inventory loads against shipping papers.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Load and unload trucks, vans, or automobiles.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Drive vehicles with capacities under three tons to transport materials to and from specified destinations, such as railroad stations, plants, residences, offices, or within industrial yards.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Present bills and receipts and collect payments for goods delivered or loaded.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 22% | +1.5 |
Inspect and maintain vehicle supplies and equipment, such as gas, oil, water, tires, lights, or brakes, to ensure that vehicles are in proper working condition.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Turn in receipts and money received from deliveries.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 26% | 28% | +7.3 |
| Total | 100% | 28% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- geographic areas
- road traffic laws
- communicate with customers
- act reliably
- drive in urban areas
- ensure the integrity of mail
- use geographic information systems
- establish daily priorities
- analyse ways to reduce travel time
- interpret traffic signals
Sources for this job· O*NET 53-3033.00· ESCO/ISCO 8321
IS WORK OVER?
Lawyer
31%
#26 / 103
View rankingLawyer
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Supervise legal assistants.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 22% | +2 |
Analyze the probable outcomes of cases, using knowledge of legal precedents.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 48% | +4.3 |
Interpret laws, rulings and regulations for individuals and businesses.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Gather evidence to formulate defense or to initiate legal actions by such means as interviewing clients and witnesses to ascertain the facts of a case.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Prepare, draft, and review legal documents, such as wills, deeds, patent applications, mortgages, leases, and contracts.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 55% | +3.9 |
Advise clients concerning business transactions, claim liability, advisability of prosecuting or defending lawsuits, or legal rights and obligations.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Examine legal data to determine advisability of defending or prosecuting lawsuit.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Perform administrative and management functions related to the practice of law.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 44% | 28% | +12.3 |
| Total | 100% | 31% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- advise clients
- draft contracts
- litigate
- interpret law
- legal case management
- court procedures
- compile legal documents
- negotiate in legal cases
- protect client interests
- analyse legal evidence
Sources for this job· O*NET 23-1011.00· ESCO/ISCO 2611