Automation index
Can AI do the work of a Dentist?
Today an AI can already prep materials, sort notes, and write a first summary. The class, the source, and the patient still need someone in the room.
It also does not calculate how many jobs will be lost.
Task comparison
IS WORK OVER?
Dentist
24%
AI or a robot can already do 24% of this job.
#82 / 103
View rankingDentist
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Use masks, gloves, and safety glasses to protect patients and self from infectious diseases.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 12% | +1.3 |
Examine teeth, gums, and related tissues, using dental instruments, x-rays, or other diagnostic equipment, to evaluate dental health, diagnose diseases or abnormalities, and plan appropriate treatments.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Use dental air turbines, hand instruments, dental appliances, or surgical implements.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Administer anesthetics to limit the amount of pain experienced by patients during procedures.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 12% | +1 |
Diagnose and treat diseases, injuries, or malformations of teeth, gums, or related oral structures and provide preventive or corrective services.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Advise or instruct patients regarding preventive dental care, the causes and treatment of dental problems, or oral health care services.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 12% | +0.8 |
Formulate plan of treatment for patient's teeth and mouth tissue.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 12% | +0.8 |
Analyze or evaluate dental needs to determine changes or trends in patterns of dental disease.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 48% | +2.9 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 34% | 28% | +9.5 |
| Total | 100% | 24% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- cosmetic dental procedures
- surgery
- dentistry science
- clinical disciplines in dentistry
- mouth anatomy
- anaesthetics
- perform oral health diagnosis
- rehabilitate worn dentition
- lead the dental team
- provide periodontal treatment
Sources for this job· O*NET 29-1021.00· ESCO/ISCO 2261
IS WORK OVER?
Customer support agent
36%
#15 / 103
View rankingCustomer support agent
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Confer with customers by telephone or in person to provide information about products or services, take or enter orders, cancel accounts, or obtain details of complaints.EstimateNo public source pins this saving. It is an estimate of the method. | 17% | 28% | +4.8 |
Keep records of customer interactions or transactions, recording details of inquiries, complaints, or comments, as well as actions taken.EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 55% | +8.3 |
Complete contract forms, prepare change of address records, or issue service discontinuance orders, using computers.EstimateNo public source pins this saving. It is an estimate of the method. | 13% | 55% | +7.2 |
Check to ensure that appropriate changes were made to resolve customers' problems.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Determine charges for services requested, collect deposits or payments, or arrange for billing.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Solicit sales of new or additional services or products.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Resolve customers' service or billing complaints by performing activities such as exchanging merchandise, refunding money, or adjusting bills.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 28% | +2.5 |
Refer unresolved customer grievances to designated departments for further investigation.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
| Total | 100% | 36% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- customer insight
- characteristics of products
- customer service
- guarantee customer satisfaction
- communicate with customers
- use databases
- answer incoming calls
- keep records of customer interaction
- perform customer management
- collect customer data
Sources for this job· O*NET 43-4051.00· ESCO/ISCO 4222