Automation index
How much of a Dentist’s job can AI already do?
Today an AI can already prep materials, sort notes, and write a first summary. The class, the source, and the patient still need someone in the room.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Dentist
24%
AI can already do 24% of this job.
#85 / 113
View rankingDentist
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Use masks, gloves, and safety glasses to protect patients and self from infectious diseases.EstimateNo public source provides a precise figure. This is our estimate. | 11% | 12% | +1.3 |
Examine teeth, gums, and related tissues, using dental instruments, x-rays, or other diagnostic equipment, to evaluate dental health, diagnose diseases or abnormalities, and plan appropriate treatments.EstimateNo public source provides a precise figure. This is our estimate. | 10% | 28% | +2.8 |
Use dental air turbines, hand instruments, dental appliances, or surgical implements.EstimateNo public source provides a precise figure. This is our estimate. | 10% | 28% | +2.8 |
Administer anesthetics to limit the amount of pain experienced by patients during procedures.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 12% | +1 |
Diagnose and treat diseases, injuries, or malformations of teeth, gums, or related oral structures and provide preventive or corrective services.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Advise or instruct patients regarding preventive dental care, the causes and treatment of dental problems, or oral health care services.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 12% | +0.8 |
Formulate plan of treatment for patient's teeth and mouth tissue.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 12% | +0.8 |
Analyze or evaluate dental needs to determine changes or trends in patterns of dental disease.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 48% | +2.9 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 34% | 28% | +9.5 |
| Total | 100% | 24% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- cosmetic dental procedures
- surgery
- dentistry science
- clinical disciplines in dentistry
- mouth anatomy
- anaesthetics
- perform oral health diagnosis
- rehabilitate worn dentition
- lead the dental team
- provide periodontal treatment
Sources for this job· O*NET 29-1021.00· ESCO/ISCO 2261
IS WORK OVER?
Diplomat
22%
#91 / 113
View rankingDiplomat
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Draft cables, notes and briefings.EstimateNo public source provides a precise figure. This is our estimate. | 20% | 42% | +8.4 |
Analyse press, law and positions.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 35% | +5.6 |
Negotiate, represent and keep protocol.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 12% | +2.2 |
Report to capital and take instruction.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 10% | +1.6 |
Contact net, receptions and crises.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 14% | +2.2 |
Decide the margin and not bind the State.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 12% | +1.7 |
| Total | 100% | 22% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Draft cables, notes and briefings
- Analyse press, law and positions
- Negotiate, represent and keep protocol
- Report to capital and take instruction
- Contact net, receptions and crises
- Decide the margin and not bind the State
- diplomatico
- diplomat
- embajador
Sources for this job· O*NET 19-3094.00· ESCO/ISCO 1112