Automation index
Can AI do the work of a Farmer?
Today an AI or a robot can barely cover part of a shift. Pace, the physical space, and dealing with people still are the job.
It does not calculate how many people will be replaced.
Task comparison
IS WORK OVER?
Farmer
28%
AI or a robot can already do 28% of this job.
#49 / 103
View rankingFarmer
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Manage nurseries that grow horticultural plants for sale to trade or retail customers, for display or exhibition, or for research.EstimateNo public source pins this saving. It is an estimate of the method. | 29% | 12% | +3.5 |
Determine plant growing conditions, such as greenhouses, hydroponics, or natural settings, and set planting and care schedules.EstimateNo public source pins this saving. It is an estimate of the method. | 14% | 28% | +3.9 |
Coordinate clerical, record-keeping, inventory, requisitioning, and marketing activities.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 55% | +5.5 |
Position and regulate plant irrigation systems, and program environmental and irrigation control computers.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Direct the breeding or raising of stock, such as cattle, poultry, or honeybees, using recognized breeding practices to ensure stock improvement.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Collect and record growth, production, and environmental data.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 55% | +2.8 |
Maintain financial, operational, production, or employment records for farms or ranches.EstimateNo public source pins this saving. It is an estimate of the method. | 4% | 55% | +2.2 |
Provide information to customers on the care of trees, shrubs, flowers, plants, and lawns.EstimateNo public source pins this saving. It is an estimate of the method. | 4% | 28% | +1.1 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 22% | 28% | +6.2 |
| Total | 100% | 29% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- technical equipment for crop production
- crop production principles
- agronomical production principles
- soil structure
- plant species
- agroforestry
- types of storage facilities
- pest control in plants
- ecology
- fertilisation principles
Sources for this job· O*NET 11-9013.00· ESCO/ISCO 6111
IS WORK OVER?
Event planner
30%
#40 / 103
View rankingEvent planner
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Consult with customers to determine objectives and requirements for events, such as meetings, conferences, and conventions.EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 28% | +4.2 |
Coordinate services for events, such as accommodation and transportation for participants, facilities, catering, signage, displays, special needs requirements, printing and event security.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Confer with staff at a chosen event site to coordinate details.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 28% | +2.5 |
Direct administrative details, such as financial operations, dissemination of promotional materials, and responses to inquiries.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Monitor event activities to ensure compliance with applicable regulations and laws, satisfaction of participants, and resolution of any problems that arise.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Evaluate and select providers of services according to customer requirements.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Maintain records of event aspects, including financial details.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 55% | +3.3 |
Review event bills for accuracy and approve payment.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 30% | 28% | +8.4 |
| Total | 100% | 30% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- develop event topics
- negotiate contracts with event providers
- coordinate events
- confer with event staff
- review event bills
- inspect event facilities
- arrange event needs
- organise event participants' registration
- direct event administrative details
- supervise event staff
Sources for this job· O*NET 13-1121.00· ESCO/ISCO 3332