Automation index
How much of a Hotel receptionist’s job can AI already do?
Today an AI can already handle the first pass: repeat tickets, stock emails, a simple reset. The odd case, the angry customer, and fraud still need a person.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Hotel receptionist
30%
AI can already do 30% of this job.
#42 / 113
View rankingHotel receptionist
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Greet, register, and assign rooms to guests of hotels or motels.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Issue room keys and escort instructions to bellhops.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Verify customers' credit, and establish how the customer will pay for the accommodation.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Keep records of room availability and guests' accounts, manually or using computers.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 55% | +3.9 |
Make and confirm reservations.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Review accounts and charges with guests during the check out process.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 28% | +1.7 |
Answer inquiries pertaining to hotel services, guest registration, and travel directions, or make recommendations regarding shopping, dining, or entertainment.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 28% | +1.7 |
Compute bills, collect payments, and make change for guests.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 28% | +1.7 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 47% | 28% | +13.2 |
| Total | 100% | 30% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- explain features in accommodation venue
- comply with food safety and hygiene
- implement marketing strategies
- maintain relationship with customers
- deal with arrivals in accommodation
- greet guests
- handle customer complaints
- process booking
- provide tourism related information
- handover the service area
Sources for this job· O*NET 43-4081.00· ESCO/ISCO 4224
IS WORK OVER?
Research scientist
27%
#74 / 113
View rankingResearch scientist
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Literature review, figures and drafts.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 48% | +10.6 |
Analysis, code and experiment boards.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 42% | +7.6 |
Design the study and the controls.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Run the experiment or the fieldwork.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Lead a group, theses and authorship fights.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 15% | +2.1 |
Win funding and answer reviewers.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 16% | +2.2 |
| Total | 100% | 27% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Literature review, figures and drafts
- Analysis, code and experiment boards
- Design the study and the controls
- Run the experiment or the fieldwork
- Lead a group, theses and authorship fights
- Win funding and answer reviewers
- cientifico
- investigador
- research scientist
Sources for this job· O*NET 19-1029.00· ESCO/ISCO 2131