Automation index
Can AI do the work of a HR generalist?
Today an AI can already handle the first pass: repeat tickets, stock emails, a simple reset. The odd case, the angry customer, and fraud still need a person.
It is not an estimate of how many people will lose their work.
Task comparison
IS WORK OVER?
HR generalist
31%
AI or a robot can already do 31% of this job.
#34 / 103
View rankingHR generalist
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Review and evaluate applicant qualifications or eligibility for specified licensing, according to established guidelines and designated licensing codes.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Review employment applications and job orders to match applicants with job requirements.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Interpret and explain human resources policies, procedures, laws, standards, or regulations.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Hire employees and process hiring-related paperwork.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Prepare or maintain employment records related to events, such as hiring, termination, leaves, transfers, or promotions, using human resources management system software.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 55% | +3.3 |
Select qualified job applicants or refer them to managers, making hiring recommendations when appropriate.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Advise management on organizing, preparing, or implementing recruiting or retention programs.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Perform searches for qualified job candidates, using sources such as computer databases, networking, Internet recruiting resources, media advertisements, job fairs, recruiting firms, or employee referrals.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 48% | +2.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 42% | 28% | +11.8 |
| Total | 100% | 31% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- labour legislation
- job market offers
- employment law
- human resource management
- company policies
- maintain relationship with customers
- recruit employees
- carry out recruiting services
- interview people
- identify customer's needs
Sources for this job· O*NET 13-1071.00· ESCO/ISCO 2423
IS WORK OVER?
Barista
28%
#52 / 103
View rankingBarista
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 28% | +2.5 |
Receive and process customer payments.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Take customer orders and convey them to other employees for preparation.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Describe menu items to customers, or suggest products that might appeal to them.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Serve prepared foods, such as muffins, biscotti, or bagels.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Prepare or serve menu items, such as sandwiches or salads.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Clean or sanitize work areas, utensils, or equipment.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Clean service or seating areas.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 42% | 28% | +11.8 |
| Total | 100% | 28% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- comply with food safety and hygiene
- educate customers on tea varieties
- maintain relationship with customers
- greet guests
- handle customer complaints
- upsell products
- handover the service area
- set up the coffee area
- maintain customer service
- work in a hospitality team
Sources for this job· O*NET 35-3023.01· ESCO/ISCO 5132