Automation index
How much of a Industrial engineer’s job can AI already do?
Simulating a line and drafting a procedure can already be farmed out. Planting it into real shifts cannot.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Industrial engineer
28%
AI can already do 28% of this job.
#102 / 623
View rankingIndustrial engineer
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Model processes, balances and a first plant layout.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 45% | +9.9 |
Draft procedures, PFDs and operating instructions.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 40% | +7.2 |
Analyse cost, bottlenecks and OEE from data.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Coordinate suppliers, maintenance and production.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Commissioning and plant trials.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Capex calls and industrial-safety liability.EstimateNo public source provides a precise figure. This is our estimate. | 12% | 10% | +1.2 |
| Total | 100% | 28% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Commissioning and plant trials
- ingeniero industrial
- industrial engineer
- procesos industriales
Sources for this job· O*NET 17-2112.00· ESCO/ISCO 2141
IS WORK OVER?
Delivery driver
28%
#117 / 623
View rankingDelivery driver
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Obey traffic laws and follow established traffic and transportation procedures.EstimateNo public source provides a precise figure. This is our estimate. | 13% | 28% | +3.6 |
Read maps and follow written or verbal geographic directions.EstimateNo public source provides a precise figure. This is our estimate. | 11% | 28% | +3.1 |
Verify the contents of inventory loads against shipping papers.EstimateNo public source provides a precise figure. This is our estimate. | 11% | 28% | +3.1 |
Load and unload trucks, vans, or automobiles.EstimateNo public source provides a precise figure. This is our estimate. | 11% | 28% | +3.1 |
Drive vehicles with capacities under three tons to transport materials to and from specified destinations, such as railroad stations, plants, residences, offices, or within industrial yards.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Present bills and receipts and collect payments for goods delivered or loaded.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 22% | +1.5 |
Inspect and maintain vehicle supplies and equipment, such as gas, oil, water, tires, lights, or brakes, to ensure that vehicles are in proper working condition.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Turn in receipts and money received from deliveries.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 26% | 28% | +7.3 |
| Total | 100% | 28% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- geographic areas
- road traffic laws
- communicate with customers
- act reliably
- drive in urban areas
- ensure the integrity of mail
- use geographic information systems
- establish daily priorities
- analyse ways to reduce travel time
- interpret traffic signals
Sources for this job· O*NET 53-3033.00· ESCO/ISCO 8321