Automation index
Can AI do the work of a Insurance agent?
Today an AI can already find leads, set up contact, and follow through. Sitting across from someone and closing is still something else.
It does not say how many people will end up unemployed.
Task comparison
IS WORK OVER?
Insurance agent
33%
AI or a robot can already do 33% of this job.
#22 / 103
View rankingInsurance agent
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Sell various types of insurance policies to businesses and individuals on behalf of insurance companies, including automobile, fire, life, property, medical and dental insurance, or specialized policies, such as marine, farm/crop, and medical malpractice.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Customize insurance programs to suit individual customers, often covering a variety of risks.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Explain features, advantages, and disadvantages of various policies to promote sale of insurance plans.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 28% | +2.5 |
Perform administrative tasks, such as maintaining records and handling policy renewals.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 55% | +5 |
Select company that offers type of coverage requested by client to underwrite policy.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Calculate premiums and establish payment method.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 48% | +3.8 |
Seek out new clients and develop clientele by networking to find new customers and generate lists of prospective clients.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Call on policyholders to deliver and explain policy, to analyze insurance program and suggest additions or changes, or to change beneficiaries.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 48% | +3.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 31% | 28% | +8.7 |
| Total | 100% | 34% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- insurance law
- sales promotion techniques
- principles of insurance
- actuarial science
- claims procedures
- types of insurance
- calculate insurance rate
- protect client interests
- analyse insurance needs
- inform on insurance products
Sources for this job· O*NET 41-3021.00· ESCO/ISCO 3321
IS WORK OVER?
Biologist
31%
#28 / 103
View rankingBiologist
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Teach or supervise students and perform research at universities and colleges.EstimateNo public source pins this saving. It is an estimate of the method. | 17% | 22% | +3.7 |
Identify, classify, and study structure, behavior, ecology, physiology, nutrition, culture, and distribution of plant and animal species.EstimateNo public source pins this saving. It is an estimate of the method. | 16% | 28% | +4.5 |
Program and use computers to store, process, and analyze data.EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 48% | +7.2 |
Supervise biological technicians and technologists and other scientists.EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 22% | +3.3 |
Research environmental effects of present and potential uses of land and water areas, determining methods of improving environmental conditions or such outputs as crop yields.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 22% | +1.3 |
Collect and analyze biological data about relationships among and between organisms and their environment.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 48% | +2.9 |
Study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and function.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Review reports and proposals, such as those relating to land use classifications and recreational development, for accuracy, adequacy, or adherence to policies, regulations, or scientific standards.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 55% | +2.8 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 28% | +4.2 |
| Total | 100% | 31% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- microbiology-bacteriology
- genetics
- biotechnology
- laboratory techniques
- biology
- medical genetics
- genetic engineering
- scientific research methodology
- manage research data
- perform laboratory tests
Sources for this job· O*NET 19-1029.04· ESCO/ISCO 2131