Automation index
Can AI do the work of a Marketing manager?
Today an AI can already knock out copy, outlines, reports, and a lot of the prep. Deciding what matters, and what moves the business, is another story.
It is not an estimate of how many people will lose their work.
Task comparison
IS WORK OVER?
Marketing manager
31%
AI or a robot can already do 31% of this job.
#33 / 103
View rankingMarketing manager
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Formulate, direct, or coordinate marketing activities or policies to promote products or services, working with advertising or promotion managers.EstimateNo public source pins this saving. It is an estimate of the method. | 22% | 28% | +6.2 |
Identify, develop, or evaluate marketing strategy, based on knowledge of establishment objectives, market characteristics, and cost and markup factors.EstimateNo public source pins this saving. It is an estimate of the method. | 16% | 28% | +4.5 |
Direct the hiring, training, or performance evaluations of marketing or sales staff and oversee their daily activities.EstimateNo public source pins this saving. It is an estimate of the method. | 12% | 28% | +3.4 |
Evaluate the financial aspects of product development, such as budgets, expenditures, research and development appropriations, or return-on-investment and profit-loss projections.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 48% | +3.4 |
Consult with product development personnel on product specifications, such as design, color, or packaging.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Compile lists describing product or service offerings.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Use sales forecasting or strategic planning to ensure the sale and profitability of products, lines, or services, analyzing business developments and monitoring market trends.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 48% | +2.9 |
Develop pricing strategies, balancing firm objectives and customer satisfaction.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 20% | 28% | +5.6 |
| Total | 100% | 31% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- channel marketing
- sales strategies
- company policies
- implement marketing strategies
- carry out naming strategies
- perform customers’ needs analysis
- manage staff
- apply social media marketing
- create annual marketing budget
- set brand positioning
Sources for this job· O*NET 11-2021.00· ESCO/ISCO 2431
IS WORK OVER?
DevOps engineer
37%
#12 / 103
View rankingDevOps engineer
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Modify existing software to correct errors, adapt it to new hardware, or upgrade interfaces and improve performance.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Design, develop and modify software systems, using scientific analysis and mathematical models to predict and measure outcomes and consequences of design.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 48% | +4.8 |
Store, retrieve, and manipulate data for analysis of system capabilities and requirements.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 48% | +4.8 |
Confer with systems analysts, engineers, programmers and others to design systems and to obtain information on project limitations and capabilities, performance requirements and interfaces.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 48% | +4.3 |
Supervise the work of programmers, technologists and technicians and other engineering and scientific personnel.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 22% | +1.8 |
Analyze user needs and software requirements to determine feasibility of design within time and cost constraints.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 48% | +3.4 |
Develop or direct software system testing or validation procedures, programming, or documentation.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 55% | +3.9 |
Consult with customers or other departments on project status, proposals, or technical issues, such as software system design or maintenance.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 33% | 28% | +9.2 |
| Total | 100% | 37% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- write code
- programming
- software development
- coding
- debug code
- implement cloud security and compliance
- systems development life-cycle
- cloud security and compliance
- computer programming
- ICT system integration
Sources for this job· O*NET 15-1252.00· ESCO/ISCO 2512