Automation index
How much of a Midwife’s job can AI already do?
Midwives support pregnancy, birth and the weeks after, with their own clinical responsibility.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Midwife
26%
AI can already do 26% of this job.
#81 / 113
View rankingMidwife
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Provide prenatal, intrapartum, postpartum, or newborn care to patients.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 12% | +1 |
Document patients' health histories, symptoms, physical conditions, or other diagnostic information.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 12% | +1 |
Document findings of physical examinations.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 55% | +4.4 |
Monitor fetal development by listening to fetal heartbeat, taking external uterine measurements, identifying fetal position, or estimating fetal size and weight.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Order and interpret diagnostic or laboratory tests.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Perform physical examinations by taking vital signs, checking neurological reflexes, examining breasts, or performing pelvic examinations.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Develop and implement individualized plans for health care management.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Educate patients and family members regarding prenatal, intrapartum, postpartum, newborn, or interconception care.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 12% | +0.8 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 38% | 28% | +10.6 |
| Total | 100% | 26% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- hygiene in a health care setting
- microbiology-bacteriology
- childbirth
- health care legislation
- lactation
- obstetric ultrasonography
- analgesics
- neonatology
- pregnancy
- pharmacology
Sources for this job· O*NET 29-1161.00· ESCO/ISCO 2222
IS WORK OVER?
Detective
22%
#90 / 113
View rankingDetective
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Search records, cameras and files.EstimateNo public source provides a precise figure. This is our estimate. | 20% | 42% | +8.4 |
Reports, timelines and court requests.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 35% | +5.6 |
Surveillance, interviews and the scene.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 12% | +2.2 |
Weigh a witness and a false lead.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 10% | +1.6 |
Coordinate with prosecutors and units.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 14% | +2.2 |
Decide the next step and keep the file closed.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 16% | +2.2 |
| Total | 100% | 22% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- police report
- patrol
- identify a person
- Search records, cameras and files
- Reports, timelines and court requests
- Surveillance, interviews and the scene
- Weigh a witness and a false lead
- Coordinate with prosecutors and units
- detective
- investigador privado
Sources for this job· O*NET 33-3021.00· ESCO/ISCO 5412