Automation index
How much of a Nanny’s job can AI already do?
A plan and an errand come earlier. A crying child, a fever, and the parents do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Nanny
13%
AI can already do 13% of this job.
#641 / 643
View rankingNanny
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Planning, errands and notes to the family.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 28% | +3.9 |
Activities, homework and planned play.EstimateNo public source provides a precise figure. This is our estimate. | 12% | 22% | +2.6 |
Care, feed and settle the child.EstimateNo public source provides a precise figure. This is our estimate. | 26% | 6% | +1.6 |
Safety, fever and first aid.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 8% | +1.3 |
Boundaries with parents and the house.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 10% | +1.6 |
Bond, patience and consistency.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
| Total | 100% | 13% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Planning, errands and notes to the family
- Activities, homework and planned play
- Care, feed and settle the child
- Safety, fever and first aid
- Boundaries with parents and the house
- Bond, patience and consistency
- ninera
- nanny
- canguro
- au pair
Sources for this job· O*NET 39-9011.00· ESCO/ISCO 5311
IS WORK OVER?
HVAC technician
27%
#185 / 643
View rankingHVAC technician
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Comply with all applicable standards, policies, or procedures, such as safety procedures or the maintenance of a clean work area.EstimateNo public source provides a precise figure. This is our estimate. | 10% | 28% | +2.8 |
Recommend, develop, or perform preventive or general maintenance procedures, such as cleaning, power-washing, or vacuuming equipment, oiling parts, or changing filters.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Test electrical circuits or components for continuity, using electrical test equipment.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 28% | +1.7 |
Discuss heating or cooling system malfunctions with users to isolate problems or to verify that repairs corrected malfunctions.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 12% | +0.7 |
Repair or replace defective equipment, components, or wiring.EstimateNo public source provides a precise figure. This is our estimate. | 6% | 12% | +0.7 |
Keep records of repairs and replacements made and causes of malfunctions.EstimateNo public source provides a precise figure. This is our estimate. | 5% | 12% | +0.6 |
Record and report time, materials, faults, deficiencies, or other unusual occurrences on work orders.EstimateNo public source provides a precise figure. This is our estimate. | 5% | 55% | +2.8 |
Install, connect, or adjust thermostats, humidistats, or timers.EstimateNo public source provides a precise figure. This is our estimate. | 4% | 28% | +1.1 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 50% | 28% | +14 |
| Total | 100% | 27% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- refrigerants
- electric heating systems
- hydraulics
- thermodynamics
- fluid mechanics
- domestic cooling systems
- electricity
- electrical wiring plans
- mechanics
- work ergonomically
Sources for this job· O*NET 49-9021.00· ESCO/ISCO 7127