Automation index
How much of a NDT technician’s job can AI already do?
An NDT procedure comes earlier. Seeing the defect without signing it sound do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
NDT technician
22%
AI can already do 22% of this job.
#386 / 633
View rankingNDT technician
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Procedure, technique and the part.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 40% | +6.4 |
Test, the indication and the one that hides.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 14% | +2.5 |
Report, the size and not inflating.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Field, the scaffold and the access.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
The welder, the rush and not signing it sound.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 18% | +3.2 |
See the defect, and a true report.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
| Total | 100% | 22% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- NDT
- ultrasound
- indications
- procedures
- scaffold
- test reports
- defect size
- access
Sources for this job· O*NET 51-9061.00· ESCO/ISCO 3119
IS WORK OVER?
Taxi driver
18%
#580 / 633
View rankingTaxi driver
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Navigate, take payment and log shifts.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 40% | +6.4 |
Find the passenger and read the city.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Drive safely in all kinds of traffic.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 8% | +1.8 |
Care, luggage and passenger languages.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 15% | +2.4 |
Car maintenance and shifts.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Licences, radio and zone knowledge.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 22% | +3.1 |
| Total | 100% | 19% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- drive
- route
- load goods
- Navigate, take payment and log shifts
- Find the passenger and read the city
- Drive safely in all kinds of traffic
- Care, luggage and passenger languages
- Car maintenance and shifts
- Licences, radio and zone knowledge
- taxista
Sources for this job· O*NET 53-3054.00· ESCO/ISCO 8322