Automation index
Can AI do the work of a Photographer?
Today an AI can already spin variants and assemble a first cut. Deciding what works, what ships, and why, is still direction.
It also does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Photographer
28%
AI or a robot can already do 28% of this job.
#61 / 103
View rankingPhotographer
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Adjust apertures, shutter speeds, and camera focus according to a combination of factors, such as lighting, field depth, subject motion, film type, and film speed.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Use traditional or digital cameras, along with a variety of equipment, such as tripods, filters, and flash attachments.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Create artificial light, using flashes and reflectors.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Manipulate and enhance scanned or digital images to create desired effects, using computers and specialized software.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Estimate or measure light levels, distances, and numbers of exposures needed, using measuring devices and formulas.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Transfer photographs to computers for editing, archiving, and electronic transmission.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Perform general office duties, such as scheduling appointments, keeping books, and ordering supplies.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Determine desired images and picture composition, selecting and adjusting subjects, equipment, and lighting to achieve desired effects.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 39% | 28% | +10.9 |
| Total | 100% | 28% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- interview techniques
- photography
- editorial standards
- writing techniques
- spelling
- grammar
- copyright legislation
- participate in editorial meetings
- set up photographic equipment
- study topics
Sources for this job· O*NET 27-4021.00· ESCO/ISCO 3431
IS WORK OVER?
Dentist
24%
#82 / 103
View rankingDentist
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Use masks, gloves, and safety glasses to protect patients and self from infectious diseases.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 12% | +1.3 |
Examine teeth, gums, and related tissues, using dental instruments, x-rays, or other diagnostic equipment, to evaluate dental health, diagnose diseases or abnormalities, and plan appropriate treatments.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Use dental air turbines, hand instruments, dental appliances, or surgical implements.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 28% | +2.8 |
Administer anesthetics to limit the amount of pain experienced by patients during procedures.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 12% | +1 |
Diagnose and treat diseases, injuries, or malformations of teeth, gums, or related oral structures and provide preventive or corrective services.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Advise or instruct patients regarding preventive dental care, the causes and treatment of dental problems, or oral health care services.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 12% | +0.8 |
Formulate plan of treatment for patient's teeth and mouth tissue.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 12% | +0.8 |
Analyze or evaluate dental needs to determine changes or trends in patterns of dental disease.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 48% | +2.9 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 34% | 28% | +9.5 |
| Total | 100% | 24% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- cosmetic dental procedures
- surgery
- dentistry science
- clinical disciplines in dentistry
- mouth anatomy
- anaesthetics
- perform oral health diagnosis
- rehabilitate worn dentition
- lead the dental team
- provide periodontal treatment
Sources for this job· O*NET 29-1021.00· ESCO/ISCO 2261