Automation index
How much of a Physicist’s job can AI already do?
A curve fit and a first paper come earlier. Designing the experiment, and believing the datum, do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Physicist
28%
AI can already do 28% of this job.
#98 / 623
View rankingPhysicist
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Simulate, fit and reduce data.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 50% | +11 |
Draft papers, posters and proposals.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 42% | +7.6 |
Design the experiment and the apparatus.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Measure in the lab or in the field.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Argue with the group and peer-review.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 15% | +2.1 |
Win machine time and funding.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 16% | +2.2 |
| Total | 100% | 28% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Simulate, fit and reduce data
- Draft papers, posters and proposals
- Design the experiment and the apparatus
- Measure in the lab or in the field
- Argue with the group and peer-review
- Win machine time and funding
- fisico
- physicist
Sources for this job· O*NET 19-2012.00· ESCO/ISCO 2111
IS WORK OVER?
Court procurator
25%
#250 / 623
View rankingCourt procurator
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Draft filings, copies and notices.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 48% | +7.7 |
File, appear and collect at the court office.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 22% | +4 |
Track deadlines, listings and powers of attorney.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 12% | +2.2 |
Coordinate case status with lawyer and client.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Attend hearings, auctions and service of process.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
Records, fees and the procurator’s account.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
| Total | 100% | 25% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- advise clients
- draft contracts
- litigate
- interpret law
- Draft filings, copies and notices
- Records, fees and the procurator’s account
- procurador
- procurator
Sources for this job· O*NET 23-2011.00· ESCO/ISCO 2619