Automation index
How much of a Plasterboard fitter’s job can AI already do?
A setting-out comes earlier. Partition plumb and not hearing the neighbour do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Plasterboard fitter
19%
AI can already do 19% of this job.
#524 / 643
View rankingPlasterboard fitter
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Setting-out, tracks and the board cut list.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 32% | +5.1 |
Studs, boards and the screw to the noggin.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 8% | +1.8 |
Insulation, joints and hearing the neighbour.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
Jointing, corners and the painter behind.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Services, pipe runs and not chopping extra.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Plumb, and not leaving the joint proud.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 12% | +1.7 |
| Total | 100% | 19% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- fit plasterboard
- set out partitions
- tracks
- jointing
- acoustic insulation
- boards
- corners
- service runs
Sources for this job· O*NET 47-2081.00· ESCO/ISCO 7123
IS WORK OVER?
Photographer
28%
#100 / 643
View rankingPhotographer
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Adjust apertures, shutter speeds, and camera focus according to a combination of factors, such as lighting, field depth, subject motion, film type, and film speed.EstimateNo public source provides a precise figure. This is our estimate. | 10% | 28% | +2.8 |
Use traditional or digital cameras, along with a variety of equipment, such as tripods, filters, and flash attachments.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Create artificial light, using flashes and reflectors.EstimateNo public source provides a precise figure. This is our estimate. | 8% | 28% | +2.2 |
Manipulate and enhance scanned or digital images to create desired effects, using computers and specialized software.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Estimate or measure light levels, distances, and numbers of exposures needed, using measuring devices and formulas.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Transfer photographs to computers for editing, archiving, and electronic transmission.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Perform general office duties, such as scheduling appointments, keeping books, and ordering supplies.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Determine desired images and picture composition, selecting and adjusting subjects, equipment, and lighting to achieve desired effects.EstimateNo public source provides a precise figure. This is our estimate. | 7% | 28% | +2 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source provides a precise figure. This is our estimate. | 39% | 28% | +10.9 |
| Total | 100% | 28% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- interview techniques
- photography
- editorial standards
- writing techniques
- spelling
- grammar
- copyright legislation
- participate in editorial meetings
- set up photographic equipment
- study topics
Sources for this job· O*NET 27-4021.00· ESCO/ISCO 3431