Automation index
How much of a Police officer’s job can AI already do?
Filing a report and searching records already speeds up. Stopping someone, reading a street, and firing or not is not a model.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Police officer
17%
AI can already do 17% of this job.
#102 / 113
View rankingPolice officer
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Write reports, complaints and duty logs.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 35% | +6.3 |
Search records, cameras and internal databases.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 30% | +4.2 |
Patrol, presence and deterrence on the street.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 8% | +1.4 |
Arrests, ID checks and use of force.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 6% | +1.1 |
Victim support and conflict mediation.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 10% | +1.6 |
Testify in court and coordinate with prosecutors.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
| Total | 100% | 17% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- police report
- patrol
- identify a person
- Write reports, complaints and duty logs
- Arrests, ID checks and use of force
- Victim support and conflict mediation
- policia
- police
- agente
- guardia urbana
Sources for this job· O*NET 33-3051.00· ESCO/ISCO 5412
IS WORK OVER?
Research scientist
27%
#74 / 113
View rankingResearch scientist
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Literature review, figures and drafts.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 48% | +10.6 |
Analysis, code and experiment boards.EstimateNo public source provides a precise figure. This is our estimate. | 18% | 42% | +7.6 |
Design the study and the controls.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Run the experiment or the fieldwork.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Lead a group, theses and authorship fights.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 15% | +2.1 |
Win funding and answer reviewers.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 16% | +2.2 |
| Total | 100% | 27% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Literature review, figures and drafts
- Analysis, code and experiment boards
- Design the study and the controls
- Run the experiment or the fieldwork
- Lead a group, theses and authorship fights
- Win funding and answer reviewers
- cientifico
- investigador
- research scientist
Sources for this job· O*NET 19-1029.00· ESCO/ISCO 2131