Automation index
Can AI do the work of a Senior developer?
Today an AI can already do 37% of this job. Architecture, the hard calls, and review still need someone who has broken production.
It does not try to predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Senior developer
37%
AI or a robot can already do 37% of this job.
#13 / 103
View rankingSenior developer
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Modify existing software to correct errors, adapt it to new hardware, or upgrade interfaces and improve performance.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Design, develop and modify software systems, using scientific analysis and mathematical models to predict and measure outcomes and consequences of design.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 48% | +4.8 |
Store, retrieve, and manipulate data for analysis of system capabilities and requirements.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 48% | +4.8 |
Confer with systems analysts, engineers, programmers and others to design systems and to obtain information on project limitations and capabilities, performance requirements and interfaces.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 48% | +4.3 |
Supervise the work of programmers, technologists and technicians and other engineering and scientific personnel.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 22% | +1.8 |
Analyze user needs and software requirements to determine feasibility of design within time and cost constraints.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 48% | +3.4 |
Develop or direct software system testing or validation procedures, programming, or documentation.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 55% | +3.9 |
Consult with customers or other departments on project status, proposals, or technical issues, such as software system design or maintenance.EstimateNo public source pins this saving. It is an estimate of the method. | 5% | 28% | +1.4 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 33% | 28% | +9.2 |
| Total | 100% | 37% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- write code
- programming
- software development
- coding
- debug code
- computer programming
- decentralized application frameworks
- blockchain openness
- software components libraries
- ICT debugging tools
Sources for this job· O*NET 15-1252.00· ESCO/ISCO 2512
IS WORK OVER?
Executive assistant
34%
#19 / 103
View rankingExecutive assistant
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Answer phone calls and direct calls to appropriate parties or take messages.EstimateNo public source pins this saving. It is an estimate of the method. | 13% | 28% | +3.6 |
Manage and maintain executives' schedules.EstimateNo public source pins this saving. It is an estimate of the method. | 11% | 28% | +3.1 |
Open, sort, and distribute incoming correspondence, including faxes and email.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 55% | +5 |
Perform general office duties, such as ordering supplies, maintaining records management database systems, and performing basic bookkeeping work.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 55% | +5 |
Prepare invoices, reports, memos, letters, financial statements, and other documents, using word processing, spreadsheet, database, or presentation software.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 22% | +1.5 |
Prepare responses to correspondence containing routine inquiries.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Coordinate and direct office services, such as records, departmental finances, budget preparation, personnel issues, and housekeeping, to aid executives.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 55% | +3.9 |
Greet visitors and determine whether they should be given access to specific individuals.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 31% | 28% | +8.7 |
| Total | 100% | 35% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- company policies
- translate keywords into full texts
- perform business research
- use spreadsheets software
- coordinate events
- organise travel arrangements for staff
- use different communication channels
- process commissioned instructions
- manage office facility systems
- use office systems
Sources for this job· O*NET 43-6011.00· ESCO/ISCO 3343