Automation index
How much of a Shepherd’s job can AI already do?
GPS collars come earlier. Bringing the whole flock without leaving one on the hill do not.
This percentage does not predict how many people will lose their jobs.
Task comparison
IS WORK OVER?
Shepherd
18%
AI can already do 18% of this job.
#585 / 643
View rankingShepherd
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Route, grazing and the day’s log.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
Flock, dogs and the wolf.EstimateNo public source provides a precise figure. This is our estimate. | 24% | 6% | +1.4 |
Shearing, lambing and the one that stays.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 22% | +3.5 |
Cheese, milk and dealing with the dairy.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 28% | +4.5 |
The hill, the snow and not missing the pass.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 18% | +2.5 |
The whole flock, and not leaving one behind.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 10% | +1.4 |
| Total | 100% | 18% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- run the flock
- sheepdogs
- lambing
- shearing
- the wolf
- passes
- ewe’s milk
- hill grazing
Sources for this job· O*NET 45-2093.00· ESCO/ISCO 6121
IS WORK OVER?
Gardener
18%
#578 / 643
View rankingGardener
Where the time goes
Task weights are our estimates based on O*NET frequency data, not time shares published by O*NET.
The time saving for each task is estimated separately.
| Task | Share | AI | Points |
|---|---|---|---|
Design planting, irrigation and calendar.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 38% | +6.1 |
Quote, order plants and invoice.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 18% | +2.9 |
Prune, mow, clear and tend tree pits.EstimateNo public source provides a precise figure. This is our estimate. | 22% | 10% | +2.2 |
Water, feed and treat pests.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 12% | +1.9 |
Fit irrigation, turf and plant pallets.EstimateNo public source provides a precise figure. This is our estimate. | 16% | 14% | +2.2 |
Communities, neighbours and noise hours.EstimateNo public source provides a precise figure. This is our estimate. | 14% | 16% | +2.2 |
| Total | 100% | 18% |
Modelled workweek: 100% · Public evidence: 0% · Estimate: 100% · Confidence: Low
Skills and activities
- Design planting, irrigation and calendar
- Quote, order plants and invoice
- Prune, mow, clear and tend tree pits
- Water, feed and treat pests
- Fit irrigation, turf and plant pallets
- Communities, neighbours and noise hours
- jardiner
- gardener
- paisajista
- poda
Sources for this job· O*NET 37-3011.00· ESCO/ISCO 6113