Automation index
Can AI do the work of a Social worker?
Today an AI can already prep materials, sort notes, and write a first summary. The class, the source, and the patient still need someone in the room.
This does not say whether you will be fired.
Task comparison
IS WORK OVER?
Social worker
29%
AI or a robot can already do 29% of this job.
#47 / 103
View rankingSocial worker
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Maintain case history records and prepare reports.EstimateNo public source pins this saving. It is an estimate of the method. | 15% | 55% | +8.3 |
Counsel students whose behavior, school progress, or mental or physical impairment indicate a need for assistance, diagnosing students' problems and arranging for needed services.EstimateNo public source pins this saving. It is an estimate of the method. | 10% | 22% | +2.2 |
Counsel individuals, groups, families, or communities regarding issues including mental health, poverty, unemployment, substance abuse, physical abuse, rehabilitation, social adjustment, child care, or medical care.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 22% | +2 |
Consult with parents, teachers, and other school personnel to determine causes of problems, such as truancy and misbehavior, and to implement solutions.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 22% | +2 |
Serve as liaisons between students, homes, schools, family services, child guidance clinics, courts, protective services, doctors, and other contacts to help children who face problems, such as disabilities, abuse, or poverty.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 22% | +2 |
Develop and review service plans in consultation with clients and perform follow-ups assessing the quantity and quality of services provided.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Counsel parents with child rearing problems, interviewing the child and family to determine whether further action is required.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 22% | +1.8 |
Interview clients individually, in families, or in groups, assessing their situations, capabilities, and problems to determine what services are required to meet their needs.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 22% | +1.8 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 24% | 28% | +6.7 |
| Total | 100% | 29% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- social work theory
- legal requirements in the social sector
- social sciences
- adolescent psychological development
- social justice
- company policies
- apply anti-oppressive practices
- provide social counselling
- work within communities
- assess the development of youth
Sources for this job· O*NET 21-1021.00· ESCO/ISCO 2635
IS WORK OVER?
Barista
28%
#52 / 103
View rankingBarista
Where the time goes
Score = Σ (weight × saving). Weight is our estimate from frequency, not a time share published by O*NET. Saving is separate.
Weights are our estimate from O*NET frequency (FT). O*NET does not publish % of the week.
| Task | Share | AI | Adds |
|---|---|---|---|
Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas.EstimateNo public source pins this saving. It is an estimate of the method. | 9% | 28% | +2.5 |
Receive and process customer payments.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Take customer orders and convey them to other employees for preparation.EstimateNo public source pins this saving. It is an estimate of the method. | 8% | 28% | +2.2 |
Describe menu items to customers, or suggest products that might appeal to them.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Serve prepared foods, such as muffins, biscotti, or bagels.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Prepare or serve menu items, such as sandwiches or salads.EstimateNo public source pins this saving. It is an estimate of the method. | 7% | 28% | +2 |
Clean or sanitize work areas, utensils, or equipment.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Clean service or seating areas.EstimateNo public source pins this saving. It is an estimate of the method. | 6% | 28% | +1.7 |
Other less frequent tasks (weight estimated from frequency).EstimateNo public source pins this saving. It is an estimate of the method. | 42% | 28% | +11.8 |
| Total | 100% | 28% |
Modelled week 100% · Public evidence 0% · Estimate 100% · Confidence: Low
Skills this job uses
- comply with food safety and hygiene
- educate customers on tea varieties
- maintain relationship with customers
- greet guests
- handle customer complaints
- upsell products
- handover the service area
- set up the coffee area
- maintain customer service
- work in a hospitality team
Sources for this job· O*NET 35-3023.01· ESCO/ISCO 5132